Novojunta® Metallic
FEATURES
Profile for expansion joints consisting on two metallic profiles and a central body made of microcellular rubber EPDM. Its main function is avoiding the accumulation of tensions coming from the expansions and contractions of the pavements due to the thermal variations.
Novojunta® Metallic allows polishing the floor after its installation.
It is available in natural aluminium, brass and stainless steel high brilliant with protective film on the surface.
For further Information:
- Technical File of Novojunta® Metallic Stainless Steel (pdf)
- Technical File of Novojunta® Metallic Aluminium (pdf)
- Technical File of Novojunta® Metallic Brass (pdf)
- Guidance document for the choice of appropriate expansion joint (pdf)
Materials:
General recommendations
- For pavements installed in outdoors, it is recommended to close areas between 107.6 and 269 square foot (10 and 25 m2) maximum, with a distance between joints not over 16,4ft (5 m.)
- For pavements installed in indoors, with less thermal variations, it is recommended to close areas 538.2 - 688.9 square meters (50-64 m2) maximum, with a distance between joints not over 26ft (8 m.)
Placement:
MEASURES
| Aluminium / Brass | |||||||||||||||
![]() | |||||||||||||||
| h | inches | 1/4" | 5/16" | 3/8" | 1/2" | 9/16" | 11/16" | 3/4" | 7/8" | 1" | 1-1/16" | 1-3/16" | 1-5/8"* | 2"* | 4-15/16"* |
| mm. | 6 | 8 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 41* | 51* | 125* | |
| | |||||||||||||||
| a | inches | 3/8" | 3/8" | 3/8" | 5/16" | 5/16" | 5/16" | 3/8" | 1/2" | 7/16" | 5/16" | 7/16" | 7/16" | 7/16" | 7/16" |
| mm. | 10 | 10 | 10 | 8 | 8 | 8 | 10 | 13 | 11 | 8 | 11 | 11 | 11 | 11 | |
| *Only in aluminium. Sizes in mm. | |||||||||||||||
Stainless Steel | |||||||||||||||
![]() | |||||||||||||||
| h | inches | 5/16" | 3/8" | 1/2" | 9/16" | ||||||||||
| mm. | 8 | 10 | 12 | 15 | |||||||||||
| | |||||||||||||||
| a | inches | 3/8" | 3/8" | 5/16" | 5/16" | ||||||||||
| mm. | 10 | 10 | 8 | 8 | |||||||||||
| *Sizes in mm. | |||||||||||||||
PRODUCTS
| Material | Length | Packaging |
| Stainless Steel AISI-304 | 8'2" / 250 cm. | 20 u. |
| Brass | 8'2" / 250 cm. | 10-20 u. |
| Aluminium | 8'2" / 250 cm. | 10-20 u. |









